Maschinenzahnraeder- und griffe
1132Sa EUROPEAN TYPE WHEEL (FORM Sa)
Steel hub.
Threaded hole.
PF: Black Duroplast FS 31 DIN 7708.
Code No | D | H | d | e | d2 | h4 | d1 | h | h1 | d5 | Colour |
113210651 | 100 | 52 | 8 | 25 | 28 | 32 | 40 | 25 | 34 | M6 | Black |
113212651 | 125 | 64 | 8 | 25 | 28 | 32 | 40 | 25 | 43 | M8 | Black |
113215651 | 150 | 82 | 10 | 30 | 35 | 50 | 50 | 30 | 57 | M10 | Black |
113217651 | 175 | 84 | 10 | 30 | 35 | 50 | 50 | 30 | 64 | M10 | Black |
113220651 | 200 | 86 | 10 | 30 | 35 | 50 | 50 | 30 | 64 | M12 | Black |
DATEIEN
Maschinenzahnraeder- und griffe