Kurbelgriffe
4715K CRANK LEVER
Threaded, brass hub.
*Threaded steel hub.
The hub part of the handle is brass.
PA: Black Reinforced Polyamide. Cap:
Gray (RAL 7035)
Code No | R | H | d1 | D | d | e | c | a | L | b |
471506331 | 65 | 30 | 22 | 26 | M8 | 15 | 13 | 17 | 56 | 10 |
471506332 | 65 | 30 | 22 | 26 | M10 | 15 | 13 | 17 | 56 | 10 |
471506333 | 65 | 30 | 22 | 26 | M12 | 18 | 13 | 17 | 56 | 10 |
471508331 | 80 | 33 | 26 | 30 | M8 | 18 | 13 | 19 | 56 | 11 |
471508332 | 80 | 33 | 26 | 30 | M10 | 18 | 13 | 19 | 56 | 11 |
471508333 | 80 | 33 | 26 | 30 | M12 | 18 | 13 | 19 | 56 | 11 |
471511331 | 110 | 39 | 29 | 33 | M10 | 14 | 14 | 22 | 65 | 12 |
471511332 | 110 | 39 | 29 | 33 | M12 | 18 | 14 | 22 | 65 | 12 |
471511333 | 110 | 39 | 29 | 33 | M14 | 18 | 14 | 22 | 65 | 12 |
471514331 | 140 | 49 | 35 | 43 | M12 | 19 | 16 | 34 | 76 | 13 |
471514332 | 140 | 49 | 35 | 43 | M14 | 18 | 16 | 34 | 76 | 13 |
*471514333 | 140 | 49 | 35 | 43 | M16 | 18 | 16 | 34 | 76 | 13 |
471518331 | 185 | 54 | 39 | 46 | M12 | 17 | 16 | 40 | 86 | 14 |
471518332 | 185 | 54 | 39 | 46 | M14 | 19 | 16 | 40 | 86 | 14 |
*471518333 | 185 | 54 | 39 | 46 | M16 | 18 | 16 | 40 | 86 | 14 |
DATEIEN
Kurbelgriffe