Machine Feet
1189 ARTICULATED STAND FEET
Steel bolt.
PA: Black Reinforced Polyamide base.
* Max. Static load. (when bolt is in vertical position)
Optional:
Non-slip rubber pad.
Supplied as accessory (optional).
Ø 32 mm Code No 1188 00 903
Ø 40 mm Code No 1188 00 904
Ø 50 mm Code No 1189 00 905 (NBR 70 Shore A)
Ø 80 mm Code No 1189 00 907 (NBR 70 Shore A)
Code No | D | H | h | d | A | h2 | Kg* | Colour |
118903851 | 32 | 67 | 13 | M8 | 45 | 2 | 1000 | Black |
118903852 | 32 | 92 | 13 | M8 | 70 | 2 | 1000 | Black |
118903853 | 32 | 67 | 13 | M10 | 45 | 2 | 1000 | Black |
118903854 | 32 | 92 | 13 | M10 | 70 | 2 | 1000 | Black |
118904851 | 40 | 67 | 13 | M8 | 45 | 3 | 1000 | Black |
118904852 | 40 | 92 | 13 | M8 | 70 | 3 | 1000 | Black |
118904853 | 40 | 67 | 13 | M10 | 45 | 3 | 1000 | Black |
118904854 | 40 | 92 | 13 | M10 | 70 | 3 | 1000 | Black |
118905856 | 50 | 72 | 18 | M8 | 45 | 2 | 1000 | Black |
118905857 | 50 | 97 | 18 | M8 | 70 | 2 | 1000 | Black |
118905851 | 50 | 72 | 18 | M10 | 45 | 2 | 1000 | Black |
118905852 | 50 | 97 | 18 | M10 | 70 | 2 | 1000 | Black |
118905853 | 50 | 72 | 18 | M12 | 45 | 2 | 1000 | Black |
118905854 | 50 | 97 | 18 | M12 | 70 | 2 | 1000 | Black |
118908841 | 80 | 73 | 19 | M8 | 45 | 2 | 1000 | Black |
118908862 | 80 | 98 | 19 | M8 | 70 | 2 | 1000 | Black |
118908853 | 80 | 73 | 19 | M10 | 45 | 2 | 1000 | Black |
118908854 | 80 | 98 | 19 | M10 | 70 | 2 | 1000 | Black |
118908851 | 80 | 73 | 19 | M12 | 45 | 2 | 1000 | Black |
118908852 | 80 | 98 | 19 | M12 | 70 | 2 | 1000 | Black |
118908863 | 80 | 98 | 19 | M14 | 70 | 2 | 1000 | Black |
118908864 | 80 | 148 | 19 | M14 | 120 | 2 | 1000 | Black |
118908855 | 80 | 98 | 19 | M16 | 70 | 2 | 1000 | Black |
118908856 | 80 | 148 | 19 | M16 | 120 | 2 | 1000 | Black |
118908857 | 80 | 128 | 19 | M20 | 100 | 2 | 1000 | Black |
FILES
Machine Feet