Rivet Press
PP200-PP500
CODE NO | Power | Rivet Diameter | Motor (Kw) | Voltage | Stroke (mm) |
PP 200 | 220 | 0.5 - 3 | 0.25 | 220 / 380 | 30 |
Workpiece Distanc | Central Colon Distance (mm) | Complete Height | Air Consumption Full Stroke /Liter | Weight (kg) | |
30 - 130 | 170 | 660 - 760 | 1 | 75 |
CODE NO | Power | Rivet Diameter | Motor (Kw) | Voltage | Stroke (mm) |
PP 500 | 550 | 1 - 5 | 0.25 | 220 / 380 | 30 |
Workpiece Distance | Central Colon Distance (mm) | Complete Height | Air Consumption Full Stroke /Liter | Weight (kg) | |
30 - 130 | 170 | 660 - 760 | 1 | 80 |
FILES