Poignées ajustables
1198K ADJUSTABLE HANDLE (FORM K)
brass hub.
PA: Reinforced Polyamide.
Stainless-steel spring.
RAL 7021
RAL 7021 + RAL 2004
RAL 2004 + RAL 7021
Code No Black Body /Black Cap | Code No Black Body /Rationge Cap | Code No Rationge Body /Black Cap | R | L | H | d | e | h4 | d1 | h2 | |||
119841301 | 119842301 | 119843301 | 43 | 51 | 38 | M4 | 8 | 23 | 13 | 33 | |||
119841302 | 119842302 | 119843302 | 43 | 51 | 38 | M5 | 9 | 23 | 13 | 33 | |||
119841303 | 119842303 | 119843303 | 43 | 51 | 38 | M6 | 10 | 23 | 13 | 33 | |||
119861301 | 119862301 | 119863301 | 65 | 75 | 48 | M6 | 10 | 26 | 16 | 42 | |||
119861302 | 119862302 | 119863302 | 65 | 75 | 48 | M8 | 14 | 26 | 16 | 42 | |||
119861303 | 119862303 | 119863303 | 65 | 75 | 48 | M10 | 13 | 26 | 16 | 42 | |||
119881301 | 119882301 | 119883301 | 85 | 98 | 63 | M8 | 14 | 34 | 20 | 51 | |||
119881302 | 119882302 | 119883302 | 85 | 98 | 63 | M10 | 17 | 34 | 20 | 51 | |||
119881303 | 119882303 | 119883303 | 85 | 98 | 63 | M12 | 19 | 34 | 20 | 51 |
DOSSIERS
Poignées ajustables