Klamki z regulacją
1198T ADJUSTABLE HANDLE (FORM T)
Steel bolt.
PA: Reinforced Polyamide.
Stainless-steel spring.
RAL 7021
RAL 7021 + RAL 2004
RAL 2004 + RAL 7021
Code No Black Body /Black Cap | Code No Black Body /Rationge Cap | Code No Rationge Body /Black Cap | R | L | H | d | e | h4 | d1 | h2 | |||
119841503 | 119842503 | 119843503 | 43 | 51 | 38 | M5 | 10 | 23 | 13 | 33 | |||
119841504 | 119842504 | 119843504 | 43 | 51 | 38 | M5 | 20 | 23 | 13 | 33 | |||
119841505 | 119842505 | 119843505 | 43 | 51 | 38 | M6 | 15 | 23 | 13 | 33 | |||
119841506 | 119842506 | 119843506 | 43 | 51 | 38 | M6 | 25 | 23 | 13 | 33 | |||
119841507 | 119842507 | 119843507 | 43 | 51 | 38 | M6 | 40 | 23 | 13 | 33 | |||
119861501 | 119862501 | 119863501 | 65 | 75 | 48 | M6 | 15 | 26 | 16 | 42 | |||
119861502 | 119862502 | 119863502 | 65 | 75 | 48 | M6 | 20 | 26 | 16 | 42 | |||
119861503 | 119862503 | 119863503 | 65 | 75 | 48 | M6 | 30 | 26 | 16 | 42 | |||
119861504 | 119862504 | 119863504 | 65 | 75 | 48 | M6 | 40 | 26 | 16 | 42 | |||
119861523 | 119862523 | 119863523 | 65 | 75 | 48 | M8 | 15 | 26 | 16 | 42 | |||
119861506 | 119862506 | 119863506 | 65 | 75 | 48 | M8 | 20 | 26 | 16 | 42 | |||
119861507 | 119862507 | 119863507 | 65 | 75 | 48 | M8 | 33 | 26 | 16 | 42 | |||
119861508 | 119862508 | 119863508 | 65 | 75 | 48 | M8 | 47 | 26 | 16 | 42 | |||
119861511 | 119862511 | 119863511 | 65 | 75 | 48 | M10 | 20 | 26 | 16 | 42 | |||
119861512 | 119862512 | 119863512 | 65 | 75 | 48 | M10 | 30 | 26 | 16 | 42 | |||
119861513 | 119862513 | 119863513 | 65 | 75 | 48 | M10 | 40 | 26 | 16 | 42 | |||
119881501 | 119882501 | 119883501 | 85 | 98 | 63 | M8 | 20 | 34 | 20 | 51 | |||
119881502 | 119882502 | 119883502 | 85 | 98 | 63 | M8 | 33 | 34 | 20 | 51 | |||
119881503 | 119882503 | 119883503 | 85 | 98 | 63 | M8 | 47 | 34 | 20 | 51 | |||
119881504 | 119882504 | 119883504 | 85 | 98 | 63 | M10 | 20 | 34 | 20 | 51 | |||
119881505 | 119882505 | 119883505 | 85 | 98 | 63 | M10 | 30 | 34 | 20 | 51 | |||
119881506 | 119882506 | 119883506 | 85 | 98 | 63 | M10 | 40 | 34 | 20 | 51 | |||
119881507 | 119882507 | 119883507 | 85 | 98 | 63 | M12 | 30 | 34 | 20 | 51 | |||
119881508 | 119882508 | 119883508 | 85 | 98 | 63 | M12 | 40 | 34 | 20 | 51 | |||
119881509 | 119882509 | 119883509 | 85 | 98 | 63 | M12 | 60 | 34 | 20 | 51 |
PLIKI
Klamki z regulacją